-40%
MEXICO TYPE SET COLLECTION 1905 - WHITMAN ALBUM WITH 35 HIGH GRADE COINS
$ 353.76
- Description
- Size Guide
Description
MEXICO TYPE SET COLLECTION 1905 - WHITMAN ALBUM WITH 35 HIGH GRADE COINS1. 1 CENTAVO 1945 UNC RED (1905-1949 BRONZE
2. 1 CENTAVO 1966 XF RED (1950 - BRASS)
3. 2 CENTAVOS 1906 VF (1905-1941 BRONZE)
4. 5 CENTAVOS 1906 XF (1905-1914 NICKEL)
5. 5 CENTAVOS 1916 VF (1914-1935 BRONZE)
6. 5 CENTAVOS 1940 UNC (1936-1942 COPPER-NICKEL)
7. 5 CENTAVOS 1945 UNC RED (1942-1955 BRONZE)
8. 5 CENTAVOS 1950 AUNC (1950 COPPER-NICKEL)
9. 5 CENTAVOS 1967 UNC (1954 - BRASS)
10.10 CENTAVOS 1906 XF (1905-1914 SILVER)
11.10 CENTAVOS 1919 UNC ( 0.800 SILVER)
12.10 CENTAVOS 1927 XF (1925-1935 SILVER)
13.10 CENTAVOS 1946 UNC (1936-1946 COPPER-NICKEL)
14.10 CENTAVOS 1967 UNC (1955-1959, 1966-1967 BRONZE)
15.20 CENTAVOS SILVER 1906 XF (1905-1914, 0.800 FINE)
16.20 CENTAVOS SILVER 1942 UNC (1920-1943, 0.720 FINE)
17.20 CENTAVOS BRONZE 1920 VF (1920-1935, BRONZE)
18.20 CENTAVOS 1960 UNC RED (1955- BRONZE)
19.25 CENTAVOS SILVER 1952 AUNC (1950-1953, 0.300 FINE)
20.50 CENTAVOS 1906 SILVER AUNC (1905-1918 0.800 FINE)
21.50 CENTAVOS 1919 SILVER AUNC (1918-1919 0.800 FINE)
22.50 CENTAVOS 1944 SILVER UNC (1919-1945 0.720 FINE)
23.50 CENTAVOS 1951 SILVER UNC (1950-1951 0.300 FINE)
24.50 CENTAVOS 1957 COPPER AUNC (1955 - BRONZE)
25.1 PESO 1943 SILVER UNC (1920-1945 0.720 FINE)
26.1 PESO 1947 SILVER AU (1947-1949 0.500 FINE)
27.1 PESO 1950 SILVER AU (1950 0.300 FINE)
28.1 PESO 1964 SILVER UNC (1957 - 0.100 FINE)
29. 2 PESOS 1921 SILVER AU (1921 INDEPENDENCE 0.900 fine)
30.5 PESOS 1950 SILVER UNC (SOUTHEAST RAILROAD - 0.720 FINE )
31.5 PESOS 1952 SILVER AUNC (1951-1954 - 0.720 FINE)
32.5 PESOS 1955 SILVER UNC (1955-1957 - 0.720 FINE)
33.5 PESOS 1957 SILVER UNC CONSTITUTION(0.720 FINE)
34.BULLION PIECE SILVER 1949 ONZA
35.10 PESOS 1957 SILVER AUNC -CONSTITUTION (.900 FINE)
#MEXBK